LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
KALYAN SRIDEVI Jodi Chart
Every day's KALYAN SRIDEVI jodi, week by week, with special jodis marked in red. Open 11:30 AM · Close 12:30 PM.
KALYAN SRIDEVI
***-**-***
Opens at 11:30 AM
⏱ Opens in--:--:--
KALYAN SRIDEVI Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 63 | 42 | 42 | 88 | |||
| 06/11to12/112023 | 03 | 78 | 10 | 24 | 49 | 75 | 43 |
| 13/11to19/112023 | 19 | 19 | 74 | 54 | 23 | 28 | 96 |
| 20/11to26/112023 | 76 | 21 | 18 | 70 | 44 | 11 | 76 |
| 27/11to03/122023 | 52 | 01 | 78 | 87 | 21 | 99 | 64 |
| 04/12to10/122023 | 29 | 61 | 07 | 24 | 34 | 30 | 11 |
| 11/12to17/122023 | 75 | 65 | 89 | 24 | 10 | 36 | 26 |
| 18/12to24/122023 | 32 | 77 | 45 | 80 | 06 | 59 | 09 |
| 25/12to31/122023 | 78 | 10 | 44 | 65 | 39 | 97 | 18 |
| 01/01to07/012024 | 73 | 48 | 51 | 22 | 14 | 73 | 34 |
| 08/01to14/012024 | 28 | 18 | 57 | 91 | 07 | 93 | 16 |
| 15/01to21/012024 | 45 | 20 | 11 | 62 | 24 | 30 | 31 |
| 22/01to28/012024 | 92 | 01 | 77 | 48 | 52 | 50 | |
| 29/01to04/022024 | 78 | 04 | 65 | 53 | 24 | 39 | 38 |
| 05/02to11/022024 | 01 | 40 | 69 | 02 | 23 | 57 | 33 |
| 12/02to18/022024 | 50 | 17 | 37 | 65 | 21 | 92 | 06 |
| 19/02to25/022024 | 69 | 75 | 23 | 00 | 85 | 61 | 89 |
| 26/02to03/032024 | 45 | 01 | 65 | 68 | 40 | 33 | |
| 04/03to10/032024 | 98 | 70 | 41 | 10 | 85 | 30 | 74 |
| 11/03to17/032024 | 18 | 34 | 36 | 57 | 73 | 11 | 02 |
| 18/03to24/032024 | 92 | 89 | 45 | 68 | 35 | 70 | 86 |
| 25/03to31/032024 | 16 | 19 | 75 | 35 | 09 | 38 | |
| 01/04to07/042024 | 74 | 92 | 78 | 05 | 06 | 12 | 90 |
| 08/04to14/042024 | 34 | 77 | 08 | 11 | 54 | 78 | 57 |
| 15/04to21/042024 | 13 | 95 | 37 | 86 | 96 | 48 | 01 |
| 22/04to28/042024 | 65 | 87 | 33 | 19 | 42 | 53 | 98 |
| 29/04to05/052024 | 56 | 49 | 62 | 60 | 79 | 20 | 14 |
| 06/05to12/052024 | 01 | 84 | 66 | 12 | 26 | 74 | 00 |
| 13/05to19/052024 | 71 | 52 | 83 | 43 | 58 | 26 | 21 |
| 20/05to26/052024 | 05 | 82 | 68 | 74 | 14 | 70 | 04 |
| 27/05to02/062024 | 71 | 82 | 32 | 58 | 51 | 86 | 02 |
| 03/06to09/062024 | 50 | 73 | 84 | 13 | 65 | 42 | 64 |
| 10/06to16/062024 | 27 | 56 | 67 | 08 | 16 | 47 | 53 |
| 17/06to23/062024 | 15 | 94 | 30 | 27 | 31 | 66 | 02 |
| 24/06to30/062024 | 81 | 66 | 25 | 19 | 81 | 52 | 68 |
| 01/07to07/072024 | 38 | 41 | 61 | 05 | 94 | 29 | 84 |
| 08/07to14/072024 | 41 | 71 | 82 | 25 | 56 | 48 | 75 |
| 15/07to21/072024 | 25 | 67 | 01 | 41 | 95 | 24 | 85 |
| 22/07to28/072024 | 61 | 27 | 13 | 51 | 02 | 15 | 55 |
| 29/07to04/082024 | 00 | 89 | 45 | 71 | 00 | 71 | 75 |
| 05/08to11/082024 | 41 | 02 | 63 | 79 | 24 | 94 | 60 |
| 12/08to18/082024 | 05 | 91 | 27 | 36 | 35 | 96 | |
| 19/08to25/082024 | 52 | 33 | 04 | 06 | 63 | 65 | 28 |
| 26/08to01/092024 | 15 | 88 | 11 | 91 | 89 | 20 | 06 |
| 02/09to08/092024 | 35 | 77 | 35 | 02 | 92 | 14 | 32 |
| 09/09to15/092024 | 91 | 84 | 46 | 15 | 79 | 00 | 32 |
| 16/09to22/092024 | 03 | 21 | 01 | 88 | 53 | 44 | 16 |
| 23/09to29/092024 | 96 | 46 | 37 | 68 | 98 | 77 | 38 |
| 30/09to06/102024 | 16 | 31 | 85 | 43 | 71 | 65 | 98 |
| 07/10to13/102024 | 03 | 41 | 29 | 50 | 78 | 33 | 55 |
| 14/10to20/102024 | 63 | 18 | 45 | 75 | 31 | 20 | 07 |
| 21/10to27/102024 | 16 | 35 | 99 | 54 | 88 | 98 | 29 |
| 28/10to03/112024 | 39 | 54 | 18 | 97 | 57 | 54 | 44 |
| 04/11to10/112024 | 07 | 92 | 16 | 99 | 53 | 53 | 09 |
| 11/11to17/112024 | 55 | 56 | 62 | 89 | 36 | 42 | 79 |
| 18/11to24/112024 | 73 | 47 | 29 | 03 | 60 | 52 | 93 |
| 25/11to01/122024 | 44 | 13 | 17 | 97 | 83 | 69 | 29 |
| 02/12to08/122024 | 73 | 02 | 45 | 96 | 78 | 88 | 99 |
| 09/12to15/122024 | 53 | 38 | 93 | 52 | 38 | 62 | 96 |
| 16/12to22/122024 | 73 | 62 | 26 | 42 | 71 | 14 | 12 |
| 23/12to29/122024 | 03 | 70 | 14 | 66 | 39 | 00 | 60 |
| 30/12to05/012025 | 69 | 20 | 98 | 40 | 69 | 24 | 47 |
| 06/01to12/012025 | 62 | 20 | 49 | 73 | 92 | 46 | 32 |
| 13/01to19/012025 | 92 | 36 | 89 | 29 | 06 | 67 | 27 |
| 20/01to26/012025 | 02 | 09 | 49 | 67 | 42 | 76 | |
| 27/01to02/022025 | 76 | 37 | 87 | 59 | 17 | 96 | 06 |
| 03/02to09/022025 | 40 | 26 | 51 | 02 | 88 | 42 | 14 |
| 10/02to16/022025 | 88 | 76 | 10 | 73 | 04 | 84 | 10 |
| 17/02to23/022025 | 55 | 71 | 66 | 14 | 56 | 17 | 24 |
| 24/02to02/032025 | 80 | 76 | 73 | 48 | 70 | 60 | 73 |
| 03/03to09/032025 | 57 | 22 | 85 | 72 | 05 | 84 | 80 |
| 10/03to16/032025 | 75 | 26 | 99 | 09 | 86 | 46 | 76 |
| 17/03to23/032025 | 40 | 24 | 27 | 04 | 64 | 18 | 56 |
| 24/03to30/032025 | 13 | 08 | 73 | 26 | 40 | 24 | 80 |
| 31/03to06/042025 | 60 | 56 | 53 | 37 | 52 | 34 | 79 |
| 07/04to13/042025 | 53 | 94 | 76 | 81 | 37 | 87 | 56 |
| 14/04to20/042025 | 59 | 17 | 66 | 01 | 01 | 23 | 39 |
| 21/04to27/042025 | 69 | 89 | 31 | 79 | 26 | 94 | 52 |
| 28/04to04/052025 | 67 | 58 | 99 | 84 | 26 | 63 | 65 |
| 05/05to11/052025 | 35 | 70 | 08 | 82 | 09 | 23 | 20 |
| 12/05to18/052025 | 39 | 26 | 06 | 60 | 23 | 03 | 01 |
| 19/05to25/052025 | 72 | 88 | 71 | 68 | 73 | 93 | 97 |
| 26/05to01/062025 | 74 | 80 | 76 | 14 | 83 | 89 | 82 |
| 02/06to08/062025 | 02 | 32 | 96 | 57 | 63 | 14 | 34 |
| 09/06to15/062025 | 30 | 34 | 72 | 06 | 93 | 47 | 47 |
| 16/06to22/062025 | 19 | 18 | 49 | 31 | 68 | 68 | 62 |
| 23/06to29/062025 | 98 | 93 | 10 | 90 | 07 | 12 | 39 |
| 30/06to06/072025 | 12 | 71 | 92 | 61 | 69 | 14 | 67 |
| 07/07to13/072025 | 20 | 63 | 02 | 31 | 43 | 84 | 17 |
| 14/07to20/072025 | 36 | 13 | 32 | 25 | 15 | 42 | 15 |
| 21/07to27/072025 | 29 | 75 | 13 | 21 | 37 | 15 | 95 |
| 28/07to03/082025 | 69 | 71 | 42 | 49 | 78 | 85 | 82 |
| 04/08to10/082025 | 63 | 86 | 43 | 29 | 11 | 81 | 76 |
| 11/08to17/082025 | 60 | 76 | 95 | 37 | 73 | 97 | |
| 18/08to24/082025 | 82 | 64 | 21 | 77 | 68 | 39 | 38 |
| 25/08to31/082025 | 31 | 29 | 87 | 88 | 38 | 85 | 61 |
| 01/09to07/092025 | 22 | 19 | 75 | 25 | 63 | 88 | 69 |
| 08/09to14/092025 | 18 | 82 | 21 | 23 | 81 | 87 | 06 |
| 15/09to21/092025 | 83 | 17 | 49 | 08 | 41 | 19 | 34 |
| 22/09to28/092025 | 08 | 65 | 13 | 08 | 21 | 92 | 04 |
| 29/09to05/102025 | 52 | 36 | 14 | 47 | 70 | 79 | 39 |
| 06/10to12/102025 | 18 | 61 | 64 | 71 | 13 | 68 | 97 |
| 13/10to19/102025 | 64 | 85 | 37 | 35 | 39 | 95 | 48 |
| 20/10to26/102025 | 41 | 34 | 31 | 94 | 39 | 72 | 70 |
| 27/10to02/112025 | 43 | 45 | 46 | 96 | 60 | 35 | 36 |
| 03/11to09/112025 | 86 | 06 | 24 | 76 | 82 | 74 | 65 |
| 10/11to16/112025 | 62 | 95 | 30 | 46 | 72 | 95 | 34 |
| 17/11to23/112025 | 24 | 20 | 18 | 86 | 47 | 21 | 06 |
| 24/11to30/112025 | 07 | 84 | 98 | 32 | 97 | 51 | 58 |
| 01/12to07/122025 | 73 | 23 | 75 | 10 | 95 | 85 | 62 |
| 08/12to14/122025 | 95 | 87 | 82 | 43 | 76 | 76 | 32 |
| 15/12to21/122025 | 01 | 73 | 08 | 71 | 98 | 35 | 72 |
| 22/12to28/122025 | 83 | 09 | 31 | 27 | 93 | 73 | 98 |
| 29/12to04/012026 | 58 | 11 | 30 | 39 | 60 | 81 | 14 |
| 05/01to11/012026 | 26 | 98 | 27 | 56 | 37 | 17 | 79 |
| 12/01to18/012026 | 53 | 75 | 83 | 32 | 15 | 30 | 46 |
| 19/01to25/012026 | 75 | 55 | 59 | 05 | 16 | 19 | |
| 26/01to01/022026 | 44 | 73 | 22 | 22 | 39 | 29 | |
| 02/02to08/022026 | 87 | 03 | 38 | 45 | 27 | 39 | 30 |
| 09/02to15/022026 | 06 | 17 | 23 | 79 | 81 | 71 | 41 |
| 16/02to22/022026 | 29 | 31 | 72 | 91 | 45 | 82 | 82 |
| 23/02to01/032026 | 85 | 09 | 71 | 58 | 23 | 15 | 66 |
| 02/03to08/032026 | 93 | 05 | 15 | 06 | 34 | 36 | |
| 09/03to15/032026 | 76 | 28 | 51 | 36 | 34 | 39 | 61 |
| 16/03to22/032026 | 96 | 70 | 17 | 06 | 32 | 93 | 98 |
| 23/03to29/032026 | 70 | 01 | 94 | 48 | 02 | 12 | 20 |
| 30/03to05/042026 | 32 | 89 | 70 | 84 | 90 | 45 | 53 |
| 06/04to12/042026 | 25 | 64 | 82 | 64 | 50 | 47 | 42 |
| 13/04to19/042026 | 38 | 65 | 08 | 04 | 23 | 97 | 09 |
| 20/04to26/042026 | 75 | 70 | 48 | 21 | 56 | 53 | 57 |
| 27/04to03/052026 | 29 | 36 | 01 | 18 | 13 | 50 | 49 |
| 04/05to10/052026 | 42 | 93 | 73 | 49 | 52 | 37 | 37 |
| 11/05to17/052026 | 72 | 93 | 84 | 25 | 27 | 72 | 91 |
| 18/05to24/052026 | 61 | 94 | 48 | 63 | 63 | 65 | 23 |
| 25/05to31/052026 | 26 | 82 | 13 | 35 | 23 | 24 | 43 |
| 01/06to07/062026 | 53 | 52 | 10 | 01 | 07 | 13 | 18 |
| 08/06to14/062026 | 16 | 60 | 79 | 54 | 26 | 72 | 93 |
| 15/06to21/062026 | 94 | 48 | 57 | 46 | 64 | 49 | 46 |
| 22/06to28/062026 | 07 | 26 | 68 | 05 | 27 | 92 | 67 |
| 29/06to05/072026 | 62 | 20 | 54 | 83 | 78 | 35 | 30 |
| 06/07to12/072026 | 83 | 91 | 73 | 65 | 38 | 22 | 22 |
| 13/07to19/072026 | 66 | 23 | 13 | 41 | 79 | 28 | 89 |
| 20/07to26/072026 | 93 | 78 | 64 | 85 | 08 | 26 | 96 |
| 27/07to02/082026 | 94 | 59 | 60 | 11 | 94 | 04 | 57 |
| 03/08to09/082026 | 33 | 34 | 57 | 37 | 06 | 29 | 68 |
| 10/08to16/082026 | 34 | 76 | 29 | 79 | 86 | 68 | |
| 17/08to23/082026 | 65 | 07 | 32 | 83 | 84 | 03 | 92 |
| 24/08to30/082026 | 37 | 51 | 95 | 76 | 01 | 58 | 39 |
| 31/08to06/092026 | 16 | 72 | 82 | 31 | 87 | 79 | 23 |
| 07/09to13/092026 | 48 | 53 | 30 | 26 | 62 | 61 | 28 |
| 14/09to20/092026 | 56 | 83 | 88 | 56 | 11 | 64 | 97 |
| 21/09to27/092026 | 64 | 86 | 52 | 14 | 16 | 71 | 29 |
| 28/09to04/102026 | 82 | 52 | 60 | 02 | 62 | 38 | 63 |
| 05/10to11/102026 | 07 | 78 | 54 | 93 | 14 | 97 | 96 |
| 12/10to18/102026 | 33 | 67 | 02 | 24 | 37 | 19 | 13 |
| 19/10to25/102026 | 41 | 79 | 22 | 28 | 02 | 13 | 17 |
| 26/10to01/112026 | 59 | 81 | 22 | 26 | 53 | 71 | 46 |
| 02/11to08/112026 | 82 | 88 | 69 |
KALYAN SRIDEVI Statistics
KALYAN SRIDEVI · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 023×
- 132×
- 142×
- 222×
- 522×
- 712×
- 822×
- 071×
- 161×
- 171×
Jodi not seen for the longest time
- 00677 days ago
- 40587 days ago
- 99554 days ago
- 80527 days ago
- 77441 days ago
- 74362 days ago
- 55289 days ago
- 44282 days ago
- 15245 days ago
- 98228 days ago
KALYAN SRIDEVI – Questions
Does the chart include today?
Yes, today's result is added automatically once declared.
How do I see old KALYAN SRIDEVI results?
The charts on this page keep every past KALYAN SRIDEVI result, week by week.
Does Satta Matka Live Result predict the KALYAN SRIDEVI result?
Never. Satta Matka Live Result shows declared KALYAN SRIDEVI results only, with no tips or guesses.
How is the KALYAN SRIDEVI jodi made?
The two-digit number from the day's open ank and close ank.