LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SUPER KING NIGHT Jodi Chart
Every day's SUPER KING NIGHT jodi, week by week, with special jodis marked in red. Open 08:45 PM · Close 10:45 PM.
SUPER KING NIGHT
***-**-***
Opens at 08:45 PM
⏱ Opens in--:--:--
SUPER KING NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 50 | 86 | 92 | 11 | |||
| 06/11to12/112023 | 15 | 51 | 71 | 53 | 46 | 47 | 76 |
| 13/11to19/112023 | 36 | 82 | 90 | 18 | 82 | 90 | 18 |
| 20/11to26/112023 | 02 | 50 | 93 | 25 | 50 | 93 | 25 |
| 27/11to03/122023 | 25 | 10 | 90 | 49 | 84 | 90 | 49 |
| 04/12to10/122023 | 70 | 66 | 06 | 28 | 35 | 10 | 77 |
| 11/12to17/122023 | 39 | 18 | 08 | 79 | 84 | 34 | 09 |
| 18/12to24/122023 | 12 | 44 | 48 | 66 | 69 | 13 | 36 |
| 25/12to31/122023 | 10 | 80 | 00 | 10 | 25 | 82 | 50 |
| 01/01to07/012024 | 69 | 21 | 56 | 89 | 34 | 24 | 26 |
| 08/01to14/012024 | 93 | 01 | 14 | 70 | 39 | 07 | 78 |
| 15/01to21/012024 | 44 | 55 | 29 | 87 | 77 | 15 | 93 |
| 22/01to28/012024 | 80 | 41 | 96 | 83 | 02 | 78 | 75 |
| 29/01to04/022024 | 21 | 28 | 63 | 24 | 28 | 63 | 31 |
| 05/02to11/022024 | 81 | 52 | 49 | 96 | 07 | 59 | 80 |
| 12/02to18/022024 | 45 | 93 | 80 | 48 | 15 | 64 | 08 |
| 19/02to25/022024 | 93 | 50 | 27 | 65 | 53 | 62 | 54 |
| 26/02to03/032024 | 51 | 39 | 26 | 10 | 91 | 72 | 67 |
| 04/03to10/032024 | 54 | 28 | 79 | 29 | 51 | 57 | 62 |
| 11/03to17/032024 | 77 | 81 | 48 | 93 | 87 | 00 | 64 |
| 18/03to24/032024 | 14 | 30 | 94 | 14 | 85 | 95 | 90 |
| 25/03to31/032024 | 87 | 20 | 35 | 10 | 92 | 42 | |
| 01/04to07/042024 | 55 | 62 | 04 | 95 | 72 | 17 | 11 |
| 08/04to14/042024 | 90 | 84 | 26 | 40 | 48 | 56 | 19 |
| 15/04to21/042024 | 61 | 48 | 91 | 30 | 02 | 77 | 34 |
| 22/04to28/042024 | 29 | 35 | 04 | 92 | 51 | 36 | 89 |
| 29/04to05/052024 | 70 | 65 | 21 | 99 | 41 | 18 | 88 |
| 06/05to12/052024 | 13 | 30 | 51 | 84 | 80 | 30 | 06 |
| 13/05to19/052024 | 75 | 49 | 26 | 69 | 93 | 51 | 18 |
| 20/05to26/052024 | 21 | 06 | 95 | 10 | 55 | 84 | 20 |
| 27/05to02/062024 | 57 | 44 | 77 | 36 | 71 | 93 | 15 |
| 03/06to09/062024 | 06 | 62 | 22 | 10 | 57 | 15 | 96 |
| 10/06to16/062024 | 55 | 19 | 34 | 46 | 24 | 43 | 72 |
| 17/06to23/062024 | 38 | 90 | 64 | 71 | 03 | 70 | 82 |
| 24/06to30/062024 | 13 | 40 | 52 | 64 | 88 | 26 | 20 |
| 01/07to07/072024 | 92 | 28 | 33 | 51 | 40 | 32 | 78 |
| 08/07to14/072024 | 85 | 52 | 79 | 22 | 91 | 20 | 14 |
| 15/07to21/072024 | 60 | 39 | 40 | 62 | 14 | 38 | 92 |
| 22/07to28/072024 | 78 | 97 | 80 | 59 | 55 | 29 | 57 |
| 29/07to04/082024 | 05 | 28 | 84 | 91 | 02 | 70 | 18 |
| 05/08to11/082024 | 21 | 97 | 31 | 50 | 23 | 84 | 37 |
| 12/08to18/082024 | 86 | 24 | 39 | 47 | 69 | 15 | |
| 19/08to25/082024 | 71 | 73 | 50 | 84 | 12 | 92 | 01 |
| 26/08to01/092024 | 20 | 41 | 19 | 00 | 51 | 45 | 76 |
| 02/09to08/092024 | 87 | 30 | 95 | 86 | 93 | 44 | 58 |
| 09/09to15/092024 | 62 | 84 | 79 | 65 | 30 | 37 | 10 |
| 16/09to22/092024 | 17 | 07 | 02 | 83 | 51 | 63 | 23 |
| 23/09to29/092024 | 61 | 23 | 91 | 37 | 04 | 87 | 89 |
| 30/09to06/102024 | 43 | 95 | 65 | 33 | 15 | 77 | 96 |
| 07/10to13/102024 | 29 | 51 | 95 | 21 | 43 | 02 | 65 |
| 14/10to20/102024 | 99 | 18 | 66 | 58 | 80 | 25 | 43 |
| 21/10to27/102024 | 34 | 95 | 09 | 97 | 72 | 03 | 25 |
| 28/10to03/112024 | 71 | 44 | 25 | 00 | 87 | 99 | 31 |
| 04/11to10/112024 | 40 | 09 | 75 | 24 | 81 | 06 | 25 |
| 11/11to17/112024 | 91 | 70 | 67 | 30 | 34 | 48 | 81 |
| 18/11to24/112024 | 02 | 57 | 91 | 70 | 62 | 15 | 32 |
| 25/11to01/122024 | 30 | 83 | 07 | 22 | 49 | 69 | 85 |
| 02/12to08/122024 | 44 | 15 | 38 | 59 | 97 | 01 | 75 |
| 09/12to15/122024 | 06 | 64 | 84 | 47 | 43 | 78 | 98 |
| 16/12to22/122024 | 53 | 39 | 86 | 00 | 36 | 82 | |
| 23/12to29/122024 | 05 | 71 | 94 | 41 | 37 | 25 | 98 |
| 30/12to05/012025 | 57 | 10 | 08 | 79 | 89 | 61 | 41 |
| 06/01to12/012025 | 24 | 39 | 34 | 91 | 29 | 92 | |
| 13/01to19/012025 | 41 | 56 | 38 | 60 | 10 | 47 | 30 |
| 20/01to26/012025 | 77 | 83 | 01 | 59 | 95 | 27 | |
| 27/01to02/022025 | 74 | 39 | 26 | 33 | 80 | 13 | |
| 03/02to09/022025 | 90 | 43 | 20 | 57 | 99 | 95 | 47 |
| 10/02to16/022025 | 83 | 36 | 94 | 48 | 07 | 63 | 84 |
| 17/02to23/022025 | 40 | 71 | 97 | 29 | 44 | 59 | 11 |
| 24/02to02/032025 | 92 | 15 | 42 | 05 | 32 | 74 | 63 |
| 03/03to09/032025 | 89 | 16 | 59 | 38 | 51 | 81 | |
| 10/03to16/032025 | 13 | 41 | 36 | 87 | 09 | 25 | |
| 17/03to23/032025 | 67 | 90 | 11 | 72 | 75 | 41 | 02 |
| 24/03to30/032025 | 94 | 73 | 42 | 50 | 22 | 35 | 73 |
| 31/03to06/042025 | 54 | 85 | 03 | 15 | 42 | 74 | 68 |
| 07/04to13/042025 | 87 | 92 | 34 | 76 | 18 | 20 | 55 |
| 14/04to20/042025 | 53 | 74 | 88 | 15 | 44 | 96 | |
| 21/04to27/042025 | 70 | 94 | 37 | 07 | 20 | 31 | 99 |
| 28/04to04/052025 | 53 | 61 | 76 | 12 | 83 | 78 | 30 |
| 05/05to11/052025 | 76 | 48 | 19 | 53 | 20 | 48 | 92 |
| 12/05to18/052025 | 51 | 09 | 44 | 26 | 18 | 06 | 34 |
| 19/05to25/052025 | 62 | 86 | 25 | 06 | 53 | 75 | 31 |
| 26/05to01/062025 | 08 | 55 | 81 | 20 | 73 | 60 | 19 |
| 02/06to08/062025 | 45 | 97 | 94 | 86 | 11 | 90 | 74 |
| 09/06to15/062025 | 81 | 50 | 29 | 15 | 34 | 29 | 61 |
| 16/06to22/062025 | 26 | 92 | 54 | 46 | 73 | 15 | 80 |
| 23/06to29/062025 | 91 | 53 | 01 | 61 | 47 | 81 | 60 |
| 30/06to06/072025 | 38 | 26 | 54 | 83 | 34 | 52 | 08 |
| 07/07to13/072025 | 13 | 60 | 07 | 16 | 41 | 26 | 93 |
| 14/07to20/072025 | 36 | 01 | 70 | 91 | 44 | 52 | |
| 21/07to27/072025 | 43 | 59 | 64 | 20 | 17 | 96 | 69 |
| 28/07to03/082025 | 71 | 25 | 58 | 91 | 74 | 43 | 38 |
| 04/08to10/082025 | 32 | 41 | 15 | 73 | 91 | 76 | 60 |
| 11/08to17/082025 | 94 | 25 | 59 | 30 | 93 | 22 | |
| 18/08to24/082025 | 43 | 70 | 66 | 73 | 07 | 98 | 85 |
| 25/08to31/082025 | 31 | 84 | 01 | 94 | 35 | 66 | 88 |
| 01/09to07/092025 | 46 | 35 | 27 | 78 | 73 | 11 | 34 |
| 08/09to14/092025 | 51 | 90 | 45 | 04 | 76 | 15 | |
| 15/09to21/092025 | 16 | 63 | 50 | 36 | 94 | 13 | 82 |
| 22/09to28/092025 | 78 | 24 | 41 | 16 | 25 | 74 | 37 |
| 29/09to05/102025 | 52 | 08 | 23 | 18 | 33 | 16 | |
| 06/10to12/102025 | 74 | 65 | 94 | 13 | 50 | 51 | 28 |
| 13/10to19/102025 | 67 | 20 | 15 | 84 | 39 | 58 | |
| 20/10to26/102025 | 93 | 42 | 78 | 65 | 13 | 88 | |
| 27/10to02/112025 | 21 | 48 | 70 | 92 | 57 | 36 | 61 |
| 03/11to09/112025 | 59 | 26 | 61 | 21 | 24 | 39 | 76 |
| 10/11to16/112025 | 92 | 82 | 49 | 18 | 03 | 71 | 17 |
| 17/11to23/112025 | 83 | 04 | 69 | 35 | 94 | 50 | |
| 24/11to30/112025 | 19 | 47 | 38 | 71 | 02 | 86 | 27 |
| 01/12to07/122025 | 35 | 94 | 69 | 46 | 93 | 51 | 19 |
| 08/12to14/122025 | 67 | 80 | 13 | 28 | 62 | 74 | 32 |
| 15/12to21/122025 | 45 | 06 | 59 | 13 | 04 | 68 | |
| 22/12to28/122025 | 97 | 21 | 43 | 06 | 39 | 73 | 66 |
| 29/12to04/012026 | 50 | 89 | 71 | 04 | 28 | 12 | 40 |
| 05/01to11/012026 | 68 | 23 | 64 | 73 | 18 | 49 | 07 |
| 12/01to18/012026 | 40 | 95 | 00 | 23 | 65 | 33 | 27 |
| 19/01to25/012026 | 86 | 73 | 59 | 48 | 91 | 86 | 30 |
| 26/01to01/022026 | 40 | 32 | 11 | 53 | 64 | 52 | |
| 02/02to08/022026 | 89 | 75 | 65 | 87 | 21 | ||
| 09/02to15/022026 | 90 | 74 | 81 | 99 | 53 | 34 | 24 |
| 16/02to22/022026 | 42 | 56 | 19 | 77 | 47 | 83 | 12 |
| 23/02to01/032026 | 05 | 62 | 22 | 91 | 00 | 59 | 18 |
| 02/03to08/032026 | 89 | 34 | 18 | 26 | 99 | 45 | |
| 09/03to15/032026 | 55 | 68 | 20 | 04 | 84 | 17 | 77 |
| 16/03to22/032026 | 73 | 32 | 00 | 65 | 26 | 41 | 80 |
| 23/03to29/032026 | 18 | 07 | 48 | 32 | 10 | 62 | 39 |
| 30/03to05/042026 | 37 | 23 | 11 | 04 | 77 | 49 | 97 |
| 06/04to12/042026 | 60 | 92 | 89 | 55 | 26 | 26 | 20 |
| 13/04to19/042026 | 75 | 12 | 60 | 33 | 62 | 88 | 14 |
| 20/04to26/042026 | 59 | 44 | 99 | 04 | 47 | 18 | 88 |
| 27/04to03/052026 | 86 | 62 | 23 | 25 | 50 | 38 | 19 |
| 04/05to10/052026 | 90 | 71 | 43 | 79 | 13 | 49 | 02 |
| 11/05to17/052026 | 34 | 32 | 40 | 97 | 73 | 60 | 18 |
| 18/05to24/052026 | 89 | 91 | 17 | 64 | 31 | 60 | 75 |
| 25/05to31/052026 | 40 | 34 | 06 | 85 | 18 | 79 | 93 |
| 01/06to07/062026 | 51 | 12 | 76 | 21 | 93 | 68 | 86 |
| 08/06to14/062026 | 98 | 23 | 34 | 24 | 83 | 16 | 47 |
| 15/06to21/062026 | 86 | 81 | 77 | 00 | 68 | 90 | 16 |
| 22/06to28/062026 | 26 | 33 | 14 | 57 | 44 | 87 | 57 |
| 29/06to05/072026 | 42 | 89 | 25 | 93 | 09 | 45 | 71 |
| 06/07to12/072026 | 56 | 10 | 72 | 65 | 22 | 61 | 44 |
| 13/07to19/072026 | 27 | 46 | 50 | 83 | 15 | 29 | |
| 20/07to26/072026 | 41 | 52 | 81 | 43 | 76 | 31 | 80 |
| 27/07to02/082026 | 38 | 17 | 25 | 50 | 01 | 65 | 29 |
| 03/08to09/082026 | 65 | 84 | 07 | 41 | 37 | 98 | 53 |
| 10/08to16/082026 | 70 | 94 | 92 | 30 | 03 | 65 | |
| 17/08to23/082026 | 04 | 38 | 93 | 86 | 72 | 91 | 44 |
| 24/08to30/082026 | 96 | 87 | 09 | 30 | 58 | 68 | 90 |
| 31/08to06/092026 | 42 | 90 | 26 | 35 | 03 | 66 | 77 |
| 07/09to13/092026 | 24 | 71 | 18 | 88 | 44 | 52 | 31 |
| 14/09to20/092026 | 56 | 95 | 79 | 36 | 69 | 70 | 22 |
| 21/09to27/092026 | 44 | 30 | 08 | 92 | 58 | ** | |
| 28/09to04/102026 | 75 | 98 | 43 | 33 | 84 | 00 | 69 |
| 05/10to11/102026 | 31 | 89 | 04 | 56 | 20 | 16 | 81 |
| 12/10to18/102026 | 54 | 22 | 30 | 63 | 77 | 30 | 34 |
| 19/10to25/102026 | 43 | 01 | 11 | 25 | 20 | 86 | 51 |
| 26/10to01/112026 | 25 | 09 | 81 | 31 | 23 | 14 | 03 |
| 02/11to08/112026 | 12 | 36 | 35 |
SUPER KING NIGHT Statistics
SUPER KING NIGHT · last 45 days · 42 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 303×
- 202×
- 252×
- 312×
- 432×
- 812×
- 001×
- 011×
- 031×
- 041×
Jodi not seen for the longest time
- 78378 days ago
- 82359 days ago
- 67332 days ago
- 28307 days ago
- 74268 days ago
- 05255 days ago
- 48225 days ago
- 39221 days ago
- 55210 days ago
- 59199 days ago
SUPER KING NIGHT – Questions
Does the chart include today?
Yes, today's result is added automatically once declared.
How do I see old SUPER KING NIGHT results?
The charts on this page keep every past SUPER KING NIGHT result, week by week.
Does Satta Matka Live Result predict the SUPER KING NIGHT result?
Never. Satta Matka Live Result shows declared SUPER KING NIGHT results only, with no tips or guesses.
How is the SUPER KING NIGHT jodi made?
The two-digit number from the day's open ank and close ank.