LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
TULSI MORNING Jodi Chart
Every day's TULSI MORNING jodi, week by week, with special jodis marked in red. Open 10:20 AM · Close 11:20 AM.
TULSI MORNING
***-**-***
Opens at 10:20 AM
⏱ Opens in--:--:--
TULSI MORNING Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 02 | 33 | 65 | 81 | |||
| 06/11to12/112023 | 59 | 40 | 24 | 92 | 52 | 88 | 02 |
| 13/11to19/112023 | 16 | 87 | 65 | 58 | 95 | 49 | 35 |
| 20/11to26/112023 | 22 | 08 | 44 | 65 | 79 | 36 | 42 |
| 27/11to03/122023 | 75 | 86 | 60 | 18 | 21 | 66 | 56 |
| 04/12to10/122023 | 33 | 95 | 37 | 44 | 79 | 38 | 14 |
| 11/12to17/122023 | 15 | 12 | 77 | 58 | 09 | 35 | 96 |
| 18/12to24/122023 | 64 | 75 | 91 | 09 | 28 | 61 | 71 |
| 25/12to31/122023 | 52 | 93 | 49 | 27 | 00 | 48 | 73 |
| 01/01to07/012024 | 27 | 00 | 48 | 56 | 44 | 39 | 02 |
| 08/01to14/012024 | 56 | 44 | 39 | 19 | 33 | 65 | 24 |
| 15/01to21/012024 | 19 | 33 | 65 | 30 | 09 | 72 | 05 |
| 22/01to28/012024 | 30 | 09 | 72 | 05 | 24 | 63 | 90 |
| 29/01to04/022024 | 05 | 24 | 63 | 55 | 80 | 29 | 02 |
| 05/02to11/022024 | 77 | 07 | 30 | 17 | 40 | 24 | 92 |
| 12/02to18/022024 | 39 | 44 | 13 | 83 | 36 | 74 | 21 |
| 19/02to25/022024 | 14 | 25 | 36 | 11 | 81 | 45 | 74 |
| 26/02to03/032024 | 77 | 78 | 68 | 93 | 34 | 46 | 80 |
| 04/03to10/032024 | 56 | 90 | 88 | 12 | 37 | 87 | 51 |
| 11/03to17/032024 | 39 | 23 | 51 | 22 | 72 | 04 | 10 |
| 18/03to24/032024 | 18 | 33 | 36 | 74 | 92 | 17 | 09 |
| 25/03to31/032024 | 35 | 80 | 01 | 54 | 49 | 15 | |
| 01/04to07/042024 | 69 | 92 | 76 | 18 | 20 | 00 | 23 |
| 08/04to14/042024 | 41 | 08 | 49 | 92 | 14 | 81 | 40 |
| 15/04to21/042024 | 99 | 42 | 07 | 76 | 38 | 51 | 83 |
| 22/04to28/042024 | 76 | 25 | 11 | 23 | 09 | 67 | 20 |
| 29/04to05/052024 | 37 | 00 | 47 | 45 | 35 | 97 | 90 |
| 06/05to12/052024 | 10 | 98 | 27 | 62 | 80 | 50 | 83 |
| 13/05to19/052024 | 72 | 08 | 12 | 93 | 61 | 96 | 14 |
| 20/05to26/052024 | 75 | 27 | 64 | 31 | 58 | 81 | 86 |
| 27/05to02/062024 | 60 | 88 | 01 | 92 | 80 | 00 | 10 |
| 03/06to09/062024 | 23 | 82 | 47 | 73 | 68 | 31 | 84 |
| 10/06to16/062024 | 90 | 03 | 55 | 19 | 60 | 39 | 08 |
| 17/06to23/062024 | 66 | 19 | 74 | 77 | 84 | 21 | 00 |
| 24/06to30/062024 | 83 | 90 | 41 | 04 | 60 | 53 | 37 |
| 01/07to07/072024 | 62 | 65 | 21 | 48 | 20 | 17 | 41 |
| 08/07to14/072024 | 03 | 67 | 82 | 86 | 46 | 52 | 07 |
| 15/07to21/072024 | 18 | 30 | 44 | 21 | 93 | 33 | 30 |
| 22/07to28/072024 | 84 | 93 | 02 | 07 | 15 | 57 | 92 |
| 29/07to04/082024 | 25 | 49 | 86 | 93 | 27 | 76 | 30 |
| 05/08to11/082024 | 20 | 93 | 64 | 86 | 03 | 48 | 61 |
| 12/08to18/082024 | 33 | 31 | 07 | 23 | 43 | 74 | |
| 19/08to25/082024 | 79 | 51 | 85 | 96 | 90 | 65 | 18 |
| 26/08to01/092024 | 95 | 11 | 44 | 69 | 29 | 10 | 38 |
| 02/09to08/092024 | 80 | 07 | 26 | 70 | 99 | 65 | 55 |
| 09/09to15/092024 | 52 | 19 | 41 | 46 | 01 | 03 | 77 |
| 16/09to22/092024 | 23 | 70 | 31 | 22 | 40 | 68 | 97 |
| 23/09to29/092024 | 11 | 18 | 86 | 29 | 35 | 66 | 00 |
| 30/09to06/102024 | 95 | 15 | 09 | 44 | 70 | 81 | 20 |
| 07/10to13/102024 | 50 | 21 | 26 | 90 | 53 | 63 | 91 |
| 14/10to20/102024 | 32 | 89 | 96 | 34 | 22 | 80 | 68 |
| 21/10to27/102024 | 09 | 25 | 12 | 30 | 52 | 99 | 87 |
| 28/10to03/112024 | 77 | 73 | 66 | 10 | 25 | 35 | 56 |
| 04/11to10/112024 | 69 | 20 | 98 | 44 | 58 | 79 | 22 |
| 11/11to17/112024 | 53 | 25 | 61 | 50 | 10 | 49 | 90 |
| 18/11to24/112024 | 79 | 14 | 04 | 37 | 60 | 66 | 58 |
| 25/11to01/122024 | 96 | 48 | 87 | 72 | 11 | 31 | 26 |
| 02/12to08/122024 | 55 | 16 | 65 | 98 | 49 | 84 | 67 |
| 09/12to15/122024 | 20 | 94 | 44 | 75 | 06 | 42 | 16 |
| 16/12to22/122024 | 32 | 89 | 52 | 56 | 39 | 64 | 14 |
| 23/12to29/122024 | 01 | 40 | 17 | 33 | 82 | 78 | 90 |
| 30/12to05/012025 | 62 | 93 | 04 | 22 | 44 | 54 | 05 |
| 06/01to12/012025 | 59 | 42 | 79 | 97 | 28 | 15 | 37 |
| 13/01to19/012025 | 86 | 33 | 18 | 67 | 91 | 07 | 05 |
| 20/01to26/012025 | 41 | 62 | 78 | 44 | 96 | 31 | |
| 27/01to02/022025 | 03 | 19 | 37 | 02 | 77 | 58 | 98 |
| 03/02to09/022025 | 27 | 90 | 49 | 52 | 81 | 07 | 89 |
| 10/02to16/022025 | 69 | 17 | 40 | 19 | 54 | 77 | 59 |
| 17/02to23/022025 | 33 | 63 | 70 | 04 | 12 | 25 | 06 |
| 24/02to02/032025 | 79 | 15 | 32 | 22 | 70 | 81 | 12 |
| 03/03to09/032025 | 23 | 96 | 08 | 45 | 43 | 65 | 13 |
| 10/03to16/032025 | 51 | 28 | 33 | 80 | 57 | 58 | |
| 17/03to23/032025 | 06 | 15 | 94 | 40 | 83 | 90 | 75 |
| 24/03to30/032025 | 63 | 78 | 45 | 60 | 55 | 43 | |
| 31/03to06/042025 | 20 | 88 | 82 | 04 | 25 | 28 | 92 |
| 07/04to13/042025 | 97 | 65 | 18 | 42 | 96 | 80 | 03 |
| 14/04to20/042025 | 83 | 17 | 60 | 49 | 97 | 76 | 51 |
| 21/04to27/042025 | 53 | 42 | 80 | 58 | 71 | 12 | 04 |
| 28/04to04/052025 | 21 | 96 | 12 | 50 | 75 | 70 | 32 |
| 05/05to11/052025 | 10 | 43 | 97 | 61 | 45 | 12 | 86 |
| 12/05to18/052025 | 20 | 84 | 93 | 20 | 39 | 81 | 14 |
| 19/05to25/052025 | 36 | 54 | 67 | 94 | 22 | 75 | 28 |
| 26/05to01/062025 | 44 | 06 | 10 | 25 | 76 | 10 | 55 |
| 02/06to08/062025 | 80 | 33 | 28 | 37 | 84 | 47 | 19 |
| 09/06to15/062025 | 21 | 70 | 35 | 91 | 66 | 69 | 27 |
| 16/06to22/062025 | 36 | 81 | 09 | 87 | 19 | 37 | 51 |
| 23/06to29/062025 | 27 | 59 | 17 | 94 | 63 | 83 | 79 |
| 30/06to06/072025 | 42 | 21 | 00 | 37 | 80 | 65 | 37 |
| 07/07to13/072025 | 08 | 17 | 58 | 93 | 69 | 50 | 74 |
| 14/07to20/072025 | 97 | 41 | 03 | 34 | 19 | 47 | 54 |
| 21/07to27/072025 | 74 | 20 | 50 | 98 | 14 | 72 | 49 |
| 28/07to03/082025 | 71 | 54 | 43 | 80 | 07 | 69 | 13 |
| 04/08to10/082025 | 06 | 19 | 73 | 33 | 64 | 72 | 89 |
| 11/08to17/082025 | 29 | 98 | 41 | 18 | 69 | 12 | |
| 18/08to24/082025 | 37 | 01 | 17 | 80 | 74 | 94 | 37 |
| 25/08to31/082025 | 62 | 88 | 63 | 21 | 40 | 03 | 25 |
| 01/09to07/092025 | 47 | 95 | 01 | 37 | 86 | 50 | 02 |
| 08/09to14/092025 | 56 | 73 | 72 | 41 | 03 | 24 | 95 |
| 15/09to21/092025 | 08 | 41 | 25 | 11 | 69 | 38 | |
| 22/09to28/092025 | 16 | 31 | 46 | 02 | 95 | ||
| 29/09to05/102025 | 19 | 79 | 13 | 82 | 99 | 74 | 08 |
| 06/10to12/102025 | 00 | 83 | 71 | 32 | 90 | 09 | 46 |
| 13/10to19/102025 | 48 | 94 | 38 | 97 | 71 | 37 | |
| 20/10to26/102025 | 56 | 35 | 36 | 15 | 24 | 64 | |
| 27/10to02/112025 | 34 | 51 | 61 | 03 | 97 | 56 | 72 |
| 03/11to09/112025 | 52 | 07 | 62 | 33 | 89 | 70 | 16 |
| 10/11to16/112025 | 31 | 65 | 62 | 28 | 94 | 56 | 84 |
| 17/11to23/112025 | 17 | 69 | 94 | 58 | 03 | 38 | 21 |
| 24/11to30/112025 | 44 | 78 | 86 | 72 | 16 | 59 | 33 |
| 01/12to07/122025 | 92 | 51 | 27 | 35 | 48 | 87 | 14 |
| 08/12to14/122025 | 76 | 36 | 90 | 51 | 02 | 24 | 63 |
| 15/12to21/122025 | 85 | 16 | 47 | 73 | 50 | 31 | 98 |
| 22/12to28/122025 | 20 | 95 | 60 | 35 | 96 | 47 | 33 |
| 29/12to04/012026 | 24 | 38 | 87 | 59 | 62 | 01 | 51 |
| 05/01to11/012026 | 75 | 02 | 44 | 31 | 87 | 60 | 83 |
| 12/01to18/012026 | 64 | 83 | 65 | 04 | 28 | 20 | 54 |
| 19/01to25/012026 | 75 | 09 | 51 | 64 | 88 | 63 | 44 |
| 26/01to01/022026 | 96 | 81 | 97 | 20 | 15 | 35 | |
| 02/02to08/022026 | 71 | 03 | 85 | 24 | 16 | 70 | 89 |
| 09/02to15/022026 | 52 | 67 | 10 | 78 | 40 | 05 | 46 |
| 16/02to22/022026 | 98 | 81 | 35 | 32 | 90 | 41 | 14 |
| 23/02to01/032026 | 37 | 54 | 61 | 06 | 78 | 22 | 99 |
| 02/03to08/032026 | 42 | 23 | 17 | 85 | 61 | 03 | |
| 09/03to15/032026 | 75 | 68 | 00 | 53 | 20 | 88 | |
| 16/03to22/032026 | 18 | 67 | 74 | 42 | 95 | 07 | 35 |
| 23/03to29/032026 | 55 | 90 | 89 | 10 | 22 | 11 | 70 |
| 30/03to05/042026 | 29 | 34 | 49 | 42 | 77 | ||
| 06/04to12/042026 | 98 | 71 | 13 | 24 | 66 | 11 | 30 |
| 13/04to19/042026 | 50 | 27 | 47 | 52 | 81 | 78 | 69 |
| 20/04to26/042026 | 18 | 93 | 60 | 44 | 54 | 73 | 26 |
| 27/04to03/052026 | 38 | 87 | 04 | 29 | 55 | 45 | 94 |
| 04/05to10/052026 | 46 | 99 | 97 | 34 | 61 | 10 | 37 |
| 11/05to17/052026 | 05 | 87 | 43 | 53 | 78 | 16 | 44 |
| 18/05to24/052026 | 66 | 42 | 10 | 87 | 71 | 74 | |
| 25/05to31/052026 | 86 | 90 | 02 | 26 | 41 | 99 | 96 |
| 01/06to07/062026 | 49 | 05 | 13 | 56 | 07 | 23 | 61 |
| 08/06to14/062026 | 28 | 82 | 36 | 19 | 73 | 31 | 24 |
| 15/06to21/062026 | 29 | 68 | 09 | 95 | 58 | 45 | 49 |
| 22/06to28/062026 | 14 | 31 | 89 | 31 | 60 | 92 | 03 |
| 29/06to05/072026 | 04 | 97 | 16 | 99 | 47 | 76 | 77 |
| 06/07to12/072026 | 42 | 66 | 72 | 04 | 99 | 89 | 65 |
| 13/07to19/072026 | 62 | 17 | 89 | 43 | 59 | 24 | 60 |
| 20/07to26/072026 | 40 | 36 | 66 | 31 | 86 | 10 | 46 |
| 27/07to02/082026 | 57 | 90 | 40 | 54 | 00 | 77 | 71 |
| 03/08to09/082026 | 22 | 17 | 99 | 78 | 80 | 68 | 12 |
| 10/08to16/082026 | 18 | 30 | 32 | 09 | 85 | 70 | |
| 17/08to23/082026 | 08 | 57 | 82 | 26 | 30 | 09 | 96 |
| 24/08to30/082026 | 36 | 69 | 98 | 78 | 38 | 49 | 07 |
| 31/08to06/092026 | 02 | 65 | 42 | 49 | 02 | 47 | 91 |
| 07/09to13/092026 | 30 | 51 | 01 | 69 | 68 | 97 | 53 |
| 14/09to20/092026 | 69 | 31 | 42 | 07 | 22 | 98 | 11 |
| 21/09to27/092026 | 92 | 79 | 22 | 98 | 28 | 40 | 76 |
| 28/09to04/102026 | 01 | 05 | 16 | 68 | 94 | 83 | 65 |
| 05/10to11/102026 | 95 | 42 | 91 | 86 | 65 | 02 | 97 |
| 12/10to18/102026 | 62 | 03 | 25 | 05 | 94 | 76 | 16 |
| 19/10to25/102026 | 56 | 42 | 23 | 31 | 30 | 91 | |
| 26/10to01/112026 | 70 | 46 | 01 | 86 | 12 | 22 | 49 |
| 02/11to08/112026 | 29 | 62 | 65 |
TULSI MORNING Statistics
TULSI MORNING · last 45 days · 43 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 653×
- 012×
- 052×
- 162×
- 222×
- 422×
- 622×
- 762×
- 862×
- 912×
Jodi not seen for the longest time
- 39538 days ago
- 84354 days ago
- 21347 days ago
- 48335 days ago
- 33312 days ago
- 64287 days ago
- 63285 days ago
- 15278 days ago
- 06252 days ago
- 75241 days ago
TULSI MORNING – Questions
Does the chart include today?
Yes, today's result is added automatically once declared.
How do I see old TULSI MORNING results?
The charts on this page keep every past TULSI MORNING result, week by week.
Does Satta Matka Live Result predict the TULSI MORNING result?
Never. Satta Matka Live Result shows declared TULSI MORNING results only, with no tips or guesses.
How is the TULSI MORNING jodi made?
The two-digit number from the day's open ank and close ank.