LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SUPREME MORNING Panel Chart
Full SUPREME MORNING results – open panna, jodi and close panna – for every day. Open 01:35 PM · Close 02:35 PM.
SUPREME MORNING
***-**-***
Opens at 01:35 PM
⏱ Opens in--:--:--
SUPREME MORNING Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 20/05to26/052024 | 11804257 | 12692778 | 35975249 | 58928800 | 49034248 | 12581579 | 24510389 |
| 27/05to02/062024 | 18988440 | 48025357 | 13049478 | 39026600 | 15950235 | 34631588 | 27987458 |
| 03/06to09/062024 | 57807890 | 23053148 | 46998134 | 26081678 | 89966790 | 46004338 | 13715249 |
| 10/06to16/062024 | 17086150 | 23611380 | 56908378 | 14050479 | 15735690 | 27874167 | 25961579 |
| 17/06to23/062024 | 33737269 | 14729199 | 25072246 | 11918369 | 18091245 | 49920550 | 12706367 |
| 24/06to30/062024 | 55664239 | 13603580 | 78835267 | 45097359 | 26648170 | 12038350 | 68822345 |
| 01/07to07/072024 | 11790145 | 24841335 | 55776169 | 28009478 | 45769234 | 67814149 | 26976358 |
| 08/07to14/072024 | 49038477 | 23615159 | 11350370 | 56672679 | 15068189 | 23509568 | 66022390 |
| 15/07to21/072024 | 12817359 | 23384130 | 69947890 | 14720479 | 35081678 | 15958134 | 29903247 |
| 22/07to28/072024 | 14050460 | 77935168 | 57806790 | 13933346 | 25969144 | 48918260 | 68042345 |
| 29/07to04/082024 | 22487160 | 13599289 | 12471678 | 23504158 | 34960550 | 49031227 | 33840145 |
| 05/08to11/082024 | 25635780 | 37002589 | 23721560 | 66918189 | 11243300 | 45095168 | 68826259 |
| 12/08to18/082024 | 24958378 | 80089126 | 68932570 | 18090244 | 34078260 | 13602499 | |
| 19/08to25/082024 | 14721470 | 33067250 | 13715799 | 26973247 | 13936790 | 22825456 | 13597890 |
| 26/08to01/092024 | 15841245 | 46999180 | 14054257 | 57800389 | 26083490 | 12928378 | 34639289 |
| 02/09to08/092024 | 12702778 | 26757340 | 58038125 | 23497467 | 12813238 | 45874167 | 69052255 |
| 09/09to15/092024 | 37994248 | 23610569 | 14940668 | 25853157 | 17081489 | 24733670 | 39021137 |
| 16/09to22/092024 | 19007700 | 37884167 | 49036259 | 24515168 | 11465348 | 56891236 | 34639180 |
| 23/09to29/092024 | 45981128 | 24069577 | 13823256 | 37008440 | 67812589 | 45767278 | 23507566 |
| 30/09to06/102024 | 26648567 | 46001245 | 33952110 | 17865456 | 47903148 | 58039270 | 15624347 |
| 07/10to13/102024 | 67031119 | 11807890 | 26086123 | 67927160 | 29010569 | 16964455 | 11571669 |
| 14/10to20/102024 | 56898170 | 13823689 | 45091335 | 22829568 | 13717700 | 49030145 | 12259360 |
| 21/10to27/102024 | 23941344 | 17862255 | 88954590 | 24516367 | 34633139 | 23724680 | 27769234 |
| 28/10to03/112024 | 15622570 | 49035456 | 13592778 | 68049126 | 37991678 | 12477340 | 88951128 |
| 04/11to10/112024 | 26086349 | 14948170 | 45879126 | 13045267 | 18091560 | 67032589 | |
| 11/11to17/112024 | 11792345 | 25962499 | 78940145 | 46887890 | 15953120 | 28882679 | 17970569 |
| 18/11to24/112024 | 27984130 | 36877269 | 22609450 | 15844347 | 35971290 | 44865168 | 79956457 |
| 25/11to01/122024 | 68934356 | 15065249 | 12471470 | 25630578 | 13594239 | 38900145 | 68825168 |
| 02/12to08/122024 | 18090569 | 34522156 | 67813247 | 79062129 | 12706367 | 27981560 | 78941227 |
| 09/12to15/122024 | 68043166 | 46886349 | 69054130 | 47019225 | 57808189 | 15957467 | 80080370 |
| 16/12to22/122024 | 22935357 | 13603670 | 34852589 | 16740479 | 35089180 | 12707368 | 47013689 |
| 23/12to29/122024 | 17860460 | 26642129 | 34745690 | 15628233 | 23836457 | 57915249 | 55779135 |
| 30/12to05/012025 | 17975366 | 24518459 | 56907700 | 34632138 | 19001669 | 44643256 | 36098170 |
| 06/01to12/012025 | 23504590 | 15735249 | 35641137 | 28998468 | 12369270 | 38907458 | 79065159 |
| 13/01to19/012025 | 18097368 | 68933670 | 17974257 | 24061489 | 16742156 | 36659234 | 69051579 |
| 20/01to26/012025 | 24512778 | 16854356 | 36098125 | 55886268 | 46007890 | 14722679 | |
| 27/01to02/022025 | 16749469 | 57801290 | 48913300 | 35752138 | 59936457 | 24513148 | 45092570 |
| 03/02to09/022025 | 34852660 | 12921489 | 45873148 | 28999450 | 35644680 | 24736277 | 14946358 |
| 10/02to16/022025 | 14614239 | 22482345 | 77041489 | 23837557 | 45982138 | 89071678 | 16740244 |
| 17/02to23/022025 | 39026466 | 16851290 | 57800136 | 34071579 | 23618477 | 14056358 | 57910460 |
| 24/02to02/032025 | 13480235 | 34521588 | 22829144 | 68040569 | 34633157 | 47015799 | 22483670 |
| 03/03to09/032025 | 34073148 | 45768233 | 56015357 | 13827890 | 45985348 | 12690460 | 36769225 |
| 10/03to16/032025 | 47010299 | 14944347 | 26085456 | 12470569 | 57917188 | 17084347 | |
| 17/03to23/032025 | 45767340 | 67030479 | 16749360 | 13827467 | 37997458 | 79064590 | 13820389 |
| 24/03to30/032025 | 12259450 | 29019379 | 55779478 | 80082390 | 13930479 | 46882345 | 24067188 |
| 31/03to06/042025 | 14729559 | 44085168 | 68932237 | 45650677 | 79061236 | 11793788 | 38900460 |
| 07/04to13/042025 | 69940190 | 27098260 | 88954130 | 59042237 | 47909469 | 14720280 | 25963148 |
| 14/04to20/042025 | 25854789 | 34630244 | 24064590 | 15626358 | 34079577 | 56788378 | 23946169 |
| 21/04to27/042025 | 35088134 | 38018468 | 23611137 | 45091290 | 15956178 | 57793490 | 67030389 |
| 28/04to04/052025 | 55773445 | 78057359 | 34638459 | 67927377 | 28009225 | 16852345 | 23728170 |
| 05/05to11/052025 | 67032228 | 35644680 | 56907278 | 23056790 | 12365357 | 57020299 | 34635168 |
| 12/05to18/052025 | 35080479 | 11462246 | 88951489 | 13932336 | 56789270 | 15062688 | 26640550 |
| 19/05to25/052025 | 11804680 | 15624789 | 28007890 | 46777278 | 12033346 | 35756259 | 14948378 |
| 26/05to01/062025 | 34073157 | 57916466 | 45546358 | 56019450 | 27989388 | 38014680 | 56677278 |
| 02/06to08/062025 | 27096457 | 12033238 | 27769144 | 14831489 | 45982147 | 24730569 | 34525230 |
| 09/06to15/062025 | 14056330 | 37008567 | 47890280 | 12582138 | 44865690 | 13593346 | 69947124 |
| 16/06to22/062025 | 27983445 | 16856358 | 33517179 | 23949450 | 13710668 | 44081236 | 37999478 |
| 23/06to29/062025 | 56013157 | 22595690 | 46880235 | 69056123 | 26977467 | 14726790 | 27760127 |
| 30/06to06/072025 | 67920488 | 14836790 | 37001245 | 23946169 | 11024266 | 55881489 | 45098116 |
| 07/07to13/072025 | 26971137 | 46883229 | 57028134 | 45767890 | 36091678 | 12360370 | 67921579 |
| 14/07to20/072025 | 34411470 | 16073247 | 29901146 | 34630488 | 77045267 | 24950668 | 11244257 |
| 21/07to27/072025 | 12364789 | 47780145 | 12038125 | 12926600 | 12692110 | 24408125 | 14054789 |
| 28/07to03/082025 | 24519180 | 90097278 | 18098800 | 14509180 | 26084789 | 14057160 | 12473157 |
| 04/08to10/082025 | 22823300 | 12360145 | 12705500 | 13937160 | 14492110 | 14506123 | |
| 11/08to17/082025 | 23949180 | 25859360 | 24511100 | ||||
| 17/08to23/082026 | 14500244 | 14509180 | 24959180 | ||||
| 24/08to30/082026 | 13828170 | 29015230 | |||||
| 31/08to06/092026 | 12367250 | 55002156 | 12030190 | ||||
| 07/09to13/092026 | 67031146 | 67031146 | |||||
| 14/09to20/092026 | 25525799 | 11025140 | |||||
| 21/09to27/092026 | 19006240 | ||||||
| 19/10to25/102026 | 25851290 | 15628170 |
SUPREME MORNING Statistics
SUPREME MORNING · last 45 days · 2 result(s) counted (20 Oct 2026 – 22 Oct 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 281×
- 511×
Jodi not seen for the longest time
- 55not since May 2024
- 66881 days ago
- 76851 days ago
- 72847 days ago
- 58815 days ago
- 78810 days ago
- 39761 days ago
- 87721 days ago
- 53720 days ago
- 34710 days ago
About SUPREME MORNING
Will I be told when SUPREME MORNING opens?
Tap “Notify me” and your browser will alert you at the next SUPREME MORNING result.
What is the SUPREME MORNING jodi?
The two-digit number from the day's open ank and close ank.
Does the chart include today?
As soon as today's SUPREME MORNING result is declared, the chart includes it.
Can I get a SUPREME MORNING tip here?
Never. Satta Matka Live Result shows declared SUPREME MORNING results only, with no tips or guesses.